This chart is provided by Dr. William Rea, considered the foremost medical expert on chemical sensitivity. He has used a Heavenly Heat sauna clinically since 1994, and his patients have used them for aftercare since 1989.
The chart shows patient reductions in various toxic chemicals following a sauna detox regime:
| CHEMICAL | % |
|---|---|
| STYRENE | 100.0 |
| CHLOROFORM | 90.0 |
| DICHLOROBENZENES | 90.0 |
| TRIMETHYLBENZENES | 88.9 |
| DICHLOROMETHANE | 77.3 |
| BENZENE | 72.7 |
| TRICHLOROETHYLENE | 68.4 |
| XYLENES | 60.9 |
| ETHYLBENZENE | 60.9 |
| TETRACHLOROETHYLENE | 60.4 |
| TOLUENE | 55.3 |
| 1,1,1,-TRICHLOROETHANE | 48.9 |
